As approved in the FY 12 budget, MLS will be adding operating hours this spring at all 12 full‐service libraries, 5 extension libraries as well as opening a new full‐service library. The following hours will be added:
MLS total hours open to the public moves from 973.5 to 1101.5, an increase of 128 hours.
The charts below show the spring 2012 schedule and the underlines indicate the specific time that changes.
MLS Libraries | M | T | W | Th | F | Sa | Su |
Belle Isle | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Bethany | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Capitol Hill | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Choctaw | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Del City | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Downtown | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Edmond | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Midwest City | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Northwest | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Ralph Ellison | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
The Village | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
Warr Acres | 9-9 | 9-9 | 9-9 | 9-9 | 9-6 | 9-5 | 1-6 |
MLS Extension Libraries* | M | T | W | Th | F | Sa | Su |
Harrah | 9:30-6 | 9:30-6 | 9:30-6 | 9:30-6 | 9-5 | 9-5 | |
Jones | 9:30-5 | 9:30-5 | 9-5 | ||||
Luther | 9:30-6 | 9:30-6 | 9:30-6 | 9:30-6 | 9-5 | 9-5 | |
Nicoma Park | 9:30-5:30 | 9:30-5:30 | 9:30-5:30 | 9-5 | 9-5 | ||
Wright | 9:30-5:30 | 9:30-5:30 | 9:30-5:30 | 9-5 | 9-5 |
*Extensions close daily for lunch from 12:30 - 1.
Links:
[1] https://my.metrolibrary.info/drupal/tags/hours
[2] https://my.metrolibrary.info/drupal/tags/budget